Anavamed 10mg – Oxandrolone – Deus Medical
$50.00
Availability: In StockActive Ingredient: Oxandrolone 10mg
Active Half-life: 9 Hours
Classification: Anabolic Steroid
Dosage Men: 50-100 Mg/day
Dosage Women: 5-30 Mg/day
Acne: Rarely
Water Retention: No
Hbr: No
Hepatoxity: Low
Aromatization: No
Quick Comparison
Settings | Anavamed 10mg – Oxandrolone – Deus Medical remove | Anadromed 50mg – Oxymetholone – Deus Medical remove | Sibuzone - Sibutramine 20mg. remove | Arimimed 1mg – Anastrozole – Deus Medical remove | Cytomed 25mcg – Liothyronine Sodium – Deus Medical remove | Aromamed 25mg – Exemestane – Deus Medical remove |
---|---|---|---|---|---|---|
Image | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU |
SKU | 101AAS-DM-0-113 | 101AAS-DM-0-112 | RF-AlphaZone-upline4971 | 101AAS-DM-0-114 | 101AAS-DM-0-118 | 101AAS-DM-0-105 |
Rating | ||||||
Price | $50.00 | $65.98 | $113.99 | $60.00 | $39.00 | $66.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Active Ingredient: Oxandrolone 10mg Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 50-100 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: No | Warehouse : EU 3(Dues Medical) Active Ingredient: Oxymetholone 50mg Tablet Count: 50 Tabs Concentration: 50 mg/Tab Presentation: 50 Tablet (Total box 2500mg) Dosage: 50-150mg per day over the course of 4-6 weeks Trade name: Anadrol, Anadromed, others Metabolism: Liver ATC code: A14AA05 (WHO) | Active Ingredient: Sibutramine hydrochloride monohydrate 20mg Tablet Count: 100 Tabs Concentration: 20 mg/Tab Presentation: 100 Tablet (Total box 2000 mg) Trade name: Sibutramine Ship From: USA | Active: (anastrozole) Tabs Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) | Active Ingredient: T3 25mcg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Peptides Dosage Men: 50-100 Mcg/day Dosage Women: 50-100 Mcg/day Acne: Rarely Water Retention: No Hbr: No Hepatology: Low Aromatization: No | Active Ingredient: Exemestane 25 Mg Tablet Count: 25 Counts Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 25-50 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low |
Content | Sibutramine hydrochloride monohydrate 20mg x 100 tab Sibutramine affects chemicals in the brain that affect weight maintenance. Sibutramine is used together with diet and exercise to treat obesity that may be related to diabetes, high cholesterol, or high blood pressure. Sibutramine may also be used for other purposes not listed in this medication guide. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.