APIDRA SOLOSTAR
$53.00
Availability: In StockContent: 5pens x 3ml 100IU/ml
Place of Origin: Turkey
Manufacturer: Sanofi
Substances: Insulin
Category: Insulin
Quick Comparison
Settings | APIDRA SOLOSTAR remove | Femara 2.5mg remove | XATRAL XL remove | Tamoxifen 10mg - 20mg remove | Humalog Kwikpen remove | NORDITROPIN (NordiFLEX) - 15IU - 45IU remove | ||
---|---|---|---|---|---|---|---|---|
Image | EU | EU | EU | EU | EU | EU | ||
SKU | ||||||||
Rating | ||||||||
Price | $53.00 | $44.00 | $12.00 | $12.00 – $14.00 | $55.00 | $120.00 – $250.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Content: 5pens x 3ml 100IU/ml Place of Origin: Turkey Manufacturer: Sanofi Substances: Insulin Category: Insulin | Content: 30 tablets Place of Origin: Turkey Manufacturer: Novartis Substances: Letrozole Category: PCT | Content: 30tabs x 10mg Place of Origin: Turkey Manufacturer: Sanofi Substances: Alfuzosin Category: Sexual Wellness | Content: 30tabs x (10mg-20mg) Place of Origin: Turkey Manufacturer: Deva Substances: Tamoxifen (Nolvadex) Category: PCT | Content: 1 pen/5 cartriddges of 3ml Place of Origin: Turkey Manufacturer: Eli Lilly Substances: Insulin Category: Anti Diabetic/Type 2 | Content: 1 Pen/Cartridge x 15IU (5MG) , 30IU (10MG) , 45IU (15MG) Place of Origin: Turkey Manufacturer: Novo Nordisk Substances: Somatropin Category: Human Growth Hormone | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.