Aromasin 25mg/tab 100tabs – Dragon Pharma
$105.00
Availability: Out of StockEXEMESTANE 25 MG TABS
Drug Class: Aromatase Inhibitor; Antiestrogen
Composition:
– Active Substance: Exemestane
– Concentration: 25 mg/tab
Presentation: 100 tabs
Manufacturer: Dragon Pharma
Out of stock
Quick Comparison
Settings | Aromasin 25mg/tab 100tabs - Dragon Pharma remove | Aromamed 25mg – Exemestane – Deus Medical remove | Arimimed 1mg – Anastrozole – Deus Medical remove | Turimed 10mg – Turinabol – Deus Medical remove | Exemestane 25mg - Hilma Biocare remove | Clenomed 40mg – Clenbuterol – Deus Medical remove |
---|---|---|---|---|---|---|
Name | Aromasin 25mg/tab 100tabs - Dragon Pharma remove | Aromamed 25mg – Exemestane – Deus Medical remove | Arimimed 1mg – Anastrozole – Deus Medical remove | Turimed 10mg – Turinabol – Deus Medical remove | Exemestane 25mg - Hilma Biocare remove | Clenomed 40mg – Clenbuterol – Deus Medical remove |
Image | Int'l | EU | EU | EU | EU | EU |
SKU | RF-Dragon Pharma-int7575 | 101AAS-DM-0-105 | 101AAS-DM-0-114 | 101AAS-DM-0-103 | 101AAS-HB-0-138 | 101AAS-DM-0-120 |
Rating | ||||||
Price | $105.00 | $66.00 | $60.00 | $60.00 | $90.00 | $48.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | EXEMESTANE 25 MG TABS Drug Class: Aromatase Inhibitor; Antiestrogen Composition: - Active Substance: Exemestane - Concentration: 25 mg/tab Presentation: 100 tabs Manufacturer: Dragon Pharma | Active Ingredient: Exemestane 25 Mg Tablet Count: 25 Counts Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 25-50 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low | Active: (anastrozole) Tabs Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) | Active Ingredient: Chlorodelydromethytestosterone 10mg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Anabolic Steroids Dosage Men: 10mg /day Dosage Women: 10mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: Yes | ACTIVE INGREDIENT: Exemestane 25 mg TABLET COUNT: 30 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 25-50 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW Ship From: Europe | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) |
Content | Exemestane is a synthetic androgen analogue. It’s is a steroidal inhibitor of aromatase which binds irreversibly to and inhibits the enzyme aromatase, thereby blocking the conversion of cholesterol to pregnenolone and the peripheral aromatization of androgenic precursors into estrogens. Exemestane has been associated with a low rate of serum enzyme elevations during therapy and rare instances of clinically apparent liver injury. This medication is used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) in women after menopause. Exemestane is also used to help prevent the cancer from returning. Some breast cancers are made to grow faster by a natural hormone called estrogen. Exemestane decreases the amount of estrogen the body makes and helps to slow or reverse the growth of these breast cancers. Exemestane is usually not used in women of childbearing age. Exemestane is usually taken once a day after a meal. Take Exemestane at around the same time every day. You may need to take Exemestane for several years or longer. Continue to take Exemestane even if you feel well. Do not stop taking Exemestane without talking to your doctor. Effect On Estrogens Plasma estrogen (estradiol, estrone, and estrone sulfate) suppression is seen starting at a 5-mg daily dose of Exemestane, with a maximum suppression of at least 85% to 95% achieved at a 25-mg dose. Exemestane 25 mg daily reduces whole body aromatization (as measured by injecting radiolabeled androstenedione) by 98% in postmenopausal women with breast cancer. After a single dose of Exemestane 25 mg, the maximal suppression of circulating estrogens occurres 2 to 3 days after dosing and persisted for 4 to 5 days. Effect On Corticosteroids In multiple-dose trials of doses up to 200 mg daily, Exemestane selectivity was assessed by examining its effect on adrenal steroids. Exemestane did not affect cortisol or aldosterone secretion at baseline or in response to ACTH at any dose. Thus, no glucocorticoid or mineralocorticoid replacement therapy is necessary with Exemestane treatment. Other Endocrine Effects Exemestane does not bind significantly to steroidal receptors, except for a slight affinity for the androgen receptor (0.28% relative to dihydrotestosterone). The binding affinity of its 17dihydrometabolite for the androgen receptor, however, is 100 times that of the parent compound. Daily doses of Exemestane up to 25 mg had no significant effect on circulating levels of androstenedione, dehydroepiandrosterone sulfate, or 17-hydroxyprogesterone, and were associated with small decreases in circulating levels of testosterone. Increases in testosterone and androstenedione levels have been observed at daily doses of 200 mg or more. A dose-dependent decrease in sex hormone binding globulin (SHBG) has been observed with daily Exemestane doses of 2.5 mg or higher. Slight, nondose-dependent increases in serum luteinizing hormone (LH) and follicle-stimulating hormone (FSH) levels have been observed even at low doses as a consequence of feedback at the pituitary level. Exemestane 25 mg daily had no significant effect on thyroid function [free triiodothyronine (FT3), free thyroxine (FT4), and thyroid stimulating hormone (TSH). Absorption Exemestane is distributed extensively into tissues. Exemestane is 90% bound to plasma proteins and the fraction bound is independent of the total concentration. Albumin and α11-acid glycoprotein both contribute to the binding. The distribution of Exemestane and its metabolites into blood cells is negligible. Metabolism Exemestane is extensively metabolized. The initial steps in the metabolism of Exemestane are oxidation of the methylene group in position 6 and reduction of the 17-keto group with subsequent formation of many secondary metabolites. Each metabolite accounts only for a limited amount of drug-related material. The metabolites are inactive or inhibit aromatase with decreased potency compared with the parent drug. One metabolite may have androgenic activity [see Pharmacodynamics]. Studies using human liver preparations indicate that cytochrome P 450 3A4 (CYP 3A4) is the principal isoenzyme involved in the oxidation of Exemestane. Exemestane is metabolized also by aldoketoreductases. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.