Clenbolic – 40 mcg – 40 Tabs
$28.00
Availability: In StockQuick Comparison
Settings | Clenbolic – 40 mcg – 40 Tabs remove | Turimed 10mg – Turinabol – Deus Medical remove | Anadromed 50mg – Oxymetholone – Deus Medical remove | Cytomed 25mcg – Liothyronine Sodium – Deus Medical remove | Oxazone - Oxandrolone 10 mg. remove | Aromamed 25mg – Exemestane – Deus Medical remove |
---|---|---|---|---|---|---|
Name | Clenbolic – 40 mcg – 40 Tabs remove | Turimed 10mg – Turinabol – Deus Medical remove | Anadromed 50mg – Oxymetholone – Deus Medical remove | Cytomed 25mcg – Liothyronine Sodium – Deus Medical remove | Oxazone - Oxandrolone 10 mg. remove | Aromamed 25mg – Exemestane – Deus Medical remove |
Image | Int'l | EU | EU | EU | EU | EU |
SKU | cooper-Pharma-int3176 | 101AAS-DM-0-103 | 101AAS-DM-0-112 | 101AAS-DM-0-118 | RF-AlphaZone-upline2871 | 101AAS-DM-0-105 |
Rating | ||||||
Price | $28.00 | $60.00 | $65.98 | $39.00 | $89.99 | $66.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Active Ingredient: Chlorodelydromethytestosterone 10mg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Anabolic Steroids Dosage Men: 10mg /day Dosage Women: 10mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: Yes | Warehouse : EU 3(Dues Medical) Active Ingredient: Oxymetholone 50mg Tablet Count: 50 Tabs Concentration: 50 mg/Tab Presentation: 50 Tablet (Total box 2500mg) Dosage: 50-150mg per day over the course of 4-6 weeks Trade name: Anadrol, Anadromed, others Metabolism: Liver ATC code: A14AA05 (WHO) | Active Ingredient: T3 25mcg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Peptides Dosage Men: 50-100 Mcg/day Dosage Women: 50-100 Mcg/day Acne: Rarely Water Retention: No Hbr: No Hepatology: Low Aromatization: No | ACTIVE INGREDIENT: OXANDROLONE 10mg COUNT: 100 tablets ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 10-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Active Ingredient: Exemestane 25 Mg Tablet Count: 25 Counts Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 25-50 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low | |
Content | Oxandrolone 10mg x 100 tablets Oxandrolone is one of the best and most safest steroids this is due to the minimal risk of adverse reactions. Effects from the use of oxandrolone Increases hardness of muscles and relief. This is the primary effect that is highly valued by bodybuilders. Combined course with oxandrolone during drying allows to obtain muscle mass without relief of any accumulation of liquid. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.