Clenbuterol – Genetic Pharmaceuticals
$48.00
Availability: In StockSubstance: Clenbuterol
Manufacturer: Genetic Pharmaceuticals
Pack: 100 tabs (40mcg/tab)
Quick Comparison
Settings | Clenbuterol - Genetic Pharmaceuticals remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Sibuzone - Sibutramine 20mg. remove | Liothzone - T3 100mcg. remove | Cytomed 25mcg – Liothyronine Sodium – Deus Medical remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Clenbuterol - Genetic Pharmaceuticals remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Sibuzone - Sibutramine 20mg. remove | Liothzone - T3 100mcg. remove | Cytomed 25mcg – Liothyronine Sodium – Deus Medical remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | ||||
Image | Int'l | EU | EU | EU | EU | EU | ||||
SKU | genetic-pharma-042 | 101AAS-DM-0-120 | RF-AlphaZone-upline4971 | RF-AlphaZone-upline5234 | 101AAS-DM-0-118 | 101AAS-DM-0-119 | ||||
Rating | ||||||||||
Price | $48.00 | $48.00 | $113.99 | $113.99 | $39.00 | $46.00 | ||||
Stock | Out of stock | Out of stock | ||||||||
Availability | Out of stock | Out of stock | ||||||||
Add to cart | ||||||||||
Description | Substance: Clenbuterol Manufacturer: Genetic Pharmaceuticals Pack: 100 tabs (40mcg/tab) | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Sibutramine hydrochloride monohydrate 20mg Tablet Count: 100 Tabs Concentration: 20 mg/Tab Presentation: 100 Tablet (Total box 2000 mg) Trade name: Sibutramine Ship From: USA | ACTIVE INGREDIENT: T3 100MCG TABLET COUNT: 50 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: PEPTIDES DOSAGE MEN: 50-100 MCG/DAY DOSAGE WOMEN: 50-100 MCG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Active Ingredient: T3 25mcg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Peptides Dosage Men: 50-100 Mcg/day Dosage Women: 50-100 Mcg/day Acne: Rarely Water Retention: No Hbr: No Hepatology: Low Aromatization: No | Active Ingredient: Clomiphene Citrate (Clomid) Teblets Count: 50 Tab Molar Mass: 405.966 G/mol Formula: C26h28clno Trade Name: Clomidothers Concentration: 50 mg/cap Presentation: 50 Teblets (Total box 2500mg) | ||||
Content | Sibutramine hydrochloride monohydrate 20mg x 100 tab Sibutramine affects chemicals in the brain that affect weight maintenance. Sibutramine is used together with diet and exercise to treat obesity that may be related to diabetes, high cholesterol, or high blood pressure. Sibutramine may also be used for other purposes not listed in this medication guide. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.