Clenbuterol – Ice Pharmaceuticals
$48.00
Availability: In StockSubstance: Clenbuterol
Manufacturer: Ice Pharmaceuticals
Pack: 100 tabs (40mcg/tab)
Quick Comparison
Settings | Clenbuterol - Ice Pharmaceuticals remove | Halomed 5mg – Fluoxymesterone – Deus Medical remove | Anavamed 10mg – Oxandrolone – Deus Medical remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Turimed 10mg – Turinabol – Deus Medical remove | Cytomed 25mcg – Liothyronine Sodium – Deus Medical remove |
---|---|---|---|---|---|---|
Image | ![]() Int'l | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU |
SKU | ice-pharma-016 | 101AAS-DM-0-116 | 101AAS-DM-0-113 | 101AAS-DM-0-120 | 101AAS-DM-0-103 | 101AAS-DM-0-118 |
Rating | ||||||
Price | $48.00 | $99.00 | $50.00 | $48.00 | $60.00 | $39.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Substance: Clenbuterol Manufacturer: Ice Pharmaceuticals Pack: 100 tabs (40mcg/tab) | Substance: Fluoxymesterone Application: Oral Dosage: 5 mg/tab Packing: 50 Tablets per Box Elimination half-life: 9.2 hours Drug Class: Androgen, Anabolic steroid. | Active Ingredient: Oxandrolone 10mg Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 50-100 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: No | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Chlorodelydromethytestosterone 10mg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Anabolic Steroids Dosage Men: 10mg /day Dosage Women: 10mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: Yes | Active Ingredient: T3 25mcg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Peptides Dosage Men: 50-100 Mcg/day Dosage Women: 50-100 Mcg/day Acne: Rarely Water Retention: No Hbr: No Hepatology: Low Aromatization: No |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.