Clenomed 40mg – Clenbuterol – Deus Medical
$48.00
Availability: In StockTablet Count: 50 Pills
Dose: 80 – 120mcg per day
Cycle: 6-8 weeks.
Bioavailability: 89–98% (orally)
Molar mass: 277.19
Elimination half-life: 36–48 hours
Metabolism: Hepatic (negligible)
Quick Comparison
Settings | Clenomed 40mg – Clenbuterol – Deus Medical remove | Winimed 10mg – Stanozolol – Deus Medical remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | Aromamed 25mg – Exemestane – Deus Medical remove | Oxyzone - Oxymetholone 50 mg 100 tab remove | Sibuzone - Sibutramine 20mg. remove |
---|---|---|---|---|---|---|
Name | Clenomed 40mg – Clenbuterol – Deus Medical remove | Winimed 10mg – Stanozolol – Deus Medical remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | Aromamed 25mg – Exemestane – Deus Medical remove | Oxyzone - Oxymetholone 50 mg 100 tab remove | Sibuzone - Sibutramine 20mg. remove |
Image | EU | EU | EU | EU | EU | EU |
SKU | 101AAS-DM-0-120 | 101AAS-DM-0-101 | 101AAS-DM-0-119 | 101AAS-DM-0-105 | RF-AlphaZone-upline6893 | RF-AlphaZone-upline4971 |
Rating | ||||||
Price | $48.00 | $48.00 | $46.00 | $66.00 | $125.99 | $113.99 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Stanozolol 10mg Tablet Count: 50 Tablets Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 20-50 Mg/day Acne: Yes Water Retention: No Hbr: Perhaps Hepatoxity: Yes | Active Ingredient: Clomiphene Citrate (Clomid) Teblets Count: 50 Tab Molar Mass: 405.966 G/mol Formula: C26h28clno Trade Name: Clomidothers Concentration: 50 mg/cap Presentation: 50 Teblets (Total box 2500mg) | Active Ingredient: Exemestane 25 Mg Tablet Count: 25 Counts Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 25-50 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low | ACTIVE INGREDIENT: OXYMETHOLONE 50mg TABLET COUNT: 100 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 50-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | Active Ingredient: Sibutramine hydrochloride monohydrate 20mg Tablet Count: 100 Tabs Concentration: 20 mg/Tab Presentation: 100 Tablet (Total box 2000 mg) Trade name: Sibutramine Ship From: USA |
Content | Oxymetholone 50mg x 100 tablets Oxymetholone is a powerful steroid that produces very noticeable weight gains in a very short time. Unfortunately, it is also highly toxic in the liver and produces some very unfavorable side effects, such as headaches, and bloating. The gains are very dramatic. | Sibutramine hydrochloride monohydrate 20mg x 100 tab Sibutramine affects chemicals in the brain that affect weight maintenance. Sibutramine is used together with diet and exercise to treat obesity that may be related to diabetes, high cholesterol, or high blood pressure. Sibutramine may also be used for other purposes not listed in this medication guide. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.