Clenomed 40mg – Clenbuterol – Deus Medical
$48.00
Availability: In StockTablet Count: 50 Pills
Dose: 80 – 120mcg per day
Cycle: 6-8 weeks.
Bioavailability: 89–98% (orally)
Molar mass: 277.19
Elimination half-life: 36–48 hours
Metabolism: Hepatic (negligible)
Quick Comparison
Settings | Clenomed 40mg – Clenbuterol – Deus Medical remove | Anavamed 10mg – Oxandrolone – Deus Medical remove | Anazone - Anastrozole 1mg/100 tabs. remove | Clenzone - Clenbuterol 20mcg remove | Viagron 100mg remove | Oxyzone - Oxymetholone 50 mg 100 tab remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clenomed 40mg – Clenbuterol – Deus Medical remove | Anavamed 10mg – Oxandrolone – Deus Medical remove | Anazone - Anastrozole 1mg/100 tabs. remove | Clenzone - Clenbuterol 20mcg remove | Viagron 100mg remove | Oxyzone - Oxymetholone 50 mg 100 tab remove | ||||||||
Image | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ||||||||
SKU | 101AAS-DM-0-120 | 101AAS-DM-0-113 | RF-AlphaZone-upline2355 | RF-AlphaZone-upline9986 | 101AAS-HB-0-128 | RF-AlphaZone-upline6893 | ||||||||
Rating | ||||||||||||||
Price | $48.00 | $50.00 | $89.99 | $113.99 | $44.00 | $125.99 | ||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||
Description | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Oxandrolone 10mg Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 50-100 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: No | Active: ANASTROZOLE Tablets Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) | Tablet Count: 100 tablets Dose: 20– 60mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) Acne: RARELY Water Retention: RARELY HBR: NO Hepatoxity: LOW Aromatization: YES | ACTIVE INGREDIENT: SILDENAFIL 100MG TABLET COUNT: 10 count ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: SEXUAL WELLNESS DOSAGE MEN: 100MG /DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | ACTIVE INGREDIENT: OXYMETHOLONE 50mg TABLET COUNT: 100 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 50-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | ||||||||
Content | Anastrozole 1mg x 100 tablets Anastrozole is more often used in conjunction with other steroids to lower estrogen in the body. Many anabolic steroids will convert, or aromatize, in the body into estrogen, which causes many of the unwanted side effects like bloating and acne. Arimidex is one of the best compounds to lower the aromatizing effect of steroids. | Clenbuterol hydrochloride 0.02mg x 100 tablets Clenbuterol is a widely used bronchodilator in many parts of the world. The drug is most often prepared in 20mcg tablets, but it is also available in syrup and injectable form. Clenbuterol belongs to a broad group of drugs knows as sympathomimetics. | Oxymetholone 50mg x 100 tablets Oxymetholone is a powerful steroid that produces very noticeable weight gains in a very short time. Unfortunately, it is also highly toxic in the liver and produces some very unfavorable side effects, such as headaches, and bloating. The gains are very dramatic. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
Reviews
There are no reviews yet.