Femara 2.5mg/tab 100tabs – Dragon Pharma
$60.00
Availability: Out of StockLETROZOLE 2.5 MG TABS
Drug Class: Aromatase Inhibitor; Antiestrogen
Composition:
– Active Substance: Letrozole
– Concentration: 2.5 mg/tab
Presentation: 100 tabs
Manufacturer: Dragon Pharma
Out of stock
Quick Comparison
Settings | Femara 2.5mg/tab 100tabs - Dragon Pharma remove | Oxazone - Oxandrolone 10 mg. remove | Letrozone - Letrozole 5mg/100 tabs. remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Provimed 25mg – Mesterolone – Deus Medical remove | Liothzone - T3 100mcg. remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Femara 2.5mg/tab 100tabs - Dragon Pharma remove | Oxazone - Oxandrolone 10 mg. remove | Letrozone - Letrozole 5mg/100 tabs. remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Provimed 25mg – Mesterolone – Deus Medical remove | Liothzone - T3 100mcg. remove | ||||
Image | Int'l | EU | USA | EU | EU | EU | ||||
SKU | RF-Dragon Pharma-int8139 | RF-AlphaZone-upline2871 | RF-AlphaZone-upline5233 | 101AAS-DM-0-120 | 101AAS-DM-0-104 | RF-AlphaZone-upline5234 | ||||
Rating | ||||||||||
Price | $60.00 | $89.99 | $95.99 | $48.00 | $50.00 | $113.99 | ||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | LETROZOLE 2.5 MG TABS Drug Class: Aromatase Inhibitor; Antiestrogen Composition: - Active Substance: Letrozole - Concentration: 2.5 mg/tab Presentation: 100 tabs Manufacturer: Dragon Pharma | ACTIVE INGREDIENT: OXANDROLONE 10mg COUNT: 100 tablets ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 10-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | ACTIVE INGREDIENT: LETROZOLE 5mg TABLET COUNT: 100 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANTI ESTROGEN DOSAGE: 5mg ACNE: NONE WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Mesterolone 10mg Bottle Count: 50 Tablets Active Half-life: 12 Hours Classification: Anabolic Steroid Dosage Men: 30-100 mg/day Acne: Yes Water Retention: No Concentration: 10 mg/Pill Presentation: 50 Tablets (Total box 500 mg) Dosage: 30-100mg per day over the course of 8-12 weeks | ACTIVE INGREDIENT: T3 100MCG TABLET COUNT: 50 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: PEPTIDES DOSAGE MEN: 50-100 MCG/DAY DOSAGE WOMEN: 50-100 MCG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | ||||
Content | Oxandrolone 10mg x 100 tablets Oxandrolone is one of the best and most safest steroids this is due to the minimal risk of adverse reactions. Effects from the use of oxandrolone Increases hardness of muscles and relief. This is the primary effect that is highly valued by bodybuilders. Combined course with oxandrolone during drying allows to obtain muscle mass without relief of any accumulation of liquid. | Letrozole 5mg x 100 tablets Letrozole is a third generation Aromatase Inhibitor (AI) that works by attaching to -and eliminating the aromatase enzyme resposible for producing estrogen. This makes it a perfect choice to combat gynocomastia which it will completely prevent. Letrozole also quite raises LH levels which deems it suitable for post-cycle use. The human body does need estrogen to maintain proper immune function and balance cholesterol ratios in the blood. Since letrozole is so strong at eliminating estrogen, it is not suited for long term use. | ||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.