Femara 2.5mg
$44.00
Availability: In StockContent: 30 tablets
Place of Origin: Turkey
Manufacturer: Novartis
Substances: Letrozole
Category: PCT
Quick Comparison
Settings | Femara 2.5mg remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Turimed 10mg – Turinabol – Deus Medical remove | Halomed 5mg – Fluoxymesterone – Deus Medical remove | Dianamed 10mg – Methandienone – Deus Medical remove | Anadromed 50mg – Oxymetholone – Deus Medical remove |
---|---|---|---|---|---|---|
Image | EU | EU | EU | EU | EU | EU |
SKU | 101AAS-DM-0-120 | 101AAS-DM-0-103 | 101AAS-DM-0-116 | 101AAS-DM-0-117 | 101AAS-DM-0-112 | |
Rating | ||||||
Price | $44.00 | $48.00 | $60.00 | $99.00 | $40.00 | $65.98 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Content: 30 tablets Place of Origin: Turkey Manufacturer: Novartis Substances: Letrozole Category: PCT | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Chlorodelydromethytestosterone 10mg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Anabolic Steroids Dosage Men: 10mg /day Dosage Women: 10mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: Yes | Substance: Fluoxymesterone Application: Oral Dosage: 5 mg/tab Packing: 50 Tablets per Box Elimination half-life: 9.2 hours Drug Class: Androgen, Anabolic steroid. |
Active Ingredient: Methandienone 10mg
Count: 100 Tabs
Active Half-life: 5-6 Hours
Classification: Anabolic Steroid
Acne: Yes
Concentration: 10 mg/cap
Presentation: 100 Capsules (Total box 1000mg)
Dosage: 20-80mg per day over the course of 6-8 weeks
| Warehouse : EU 3(Dues Medical) Active Ingredient: Oxymetholone 50mg Tablet Count: 50 Tabs Concentration: 50 mg/Tab Presentation: 50 Tablet (Total box 2500mg) Dosage: 50-150mg per day over the course of 4-6 weeks Trade name: Anadrol, Anadromed, others Metabolism: Liver ATC code: A14AA05 (WHO) |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.