Kalpatropin 20 IU – Kalpa Pharmaceuticals (INT)
$650.00
Availability: Out of StockSOMATROPIN (R-HGH) 20 IU INJECTION
Drug Class: Growth Hormone Analog
Composition:
– Active Substance: Somatropin (r-hGH)
– Concentration: 20 IU/mL
Presentation: 1 kit [10 x 10 mL Vials]
Manufacturer: Kalpa Pharmaceuticals
Common Name(s): hGH, GH, Human Growth Hormone
Out of stock
Quick Comparison
Settings | Kalpatropin 20 IU - Kalpa Pharmaceuticals (INT) remove | Basezone Testosterone base 50mg remove | Trenbomed E 200mg – Trenbolone Enanthate – Deus Medical remove | Propizone remove | Primozone - Methenelone enanthate 10mg. remove | Equimed 250mg – Boldenone Undecylenate – Deus Medical remove |
---|---|---|---|---|---|---|
Name | Kalpatropin 20 IU - Kalpa Pharmaceuticals (INT) remove | Basezone Testosterone base 50mg remove | Trenbomed E 200mg – Trenbolone Enanthate – Deus Medical remove | Propizone remove | Primozone - Methenelone enanthate 10mg. remove | Equimed 250mg – Boldenone Undecylenate – Deus Medical remove |
Image | Int'l | EU | EU | EU | EU | EU |
SKU | kalpa-int-030 | RF-AlphaZone-upline2273 | 101AAS-DM-0-108 | RF-AlphaZone-upline6117 | RF-britdragon-int5723 | 101AAS-DM-0-125 |
Rating | ||||||
Price | $650.00 | $47.99 | $110.00 | $52.99 | $89.99 | $84.00 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | SOMATROPIN (R-HGH) 20 IU INJECTION Drug Class: Growth Hormone Analog Composition: - Active Substance: Somatropin (r-hGH) - Concentration: 20 IU/mL Presentation: 1 kit [10 x 10 mL Vials] Manufacturer: Kalpa Pharmaceuticals Common Name(s): hGH, GH, Human Growth Hormone | ACTIVE INGREDIENT: TESTOSTERONE BASE 50mg ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 200-500 MG/WEEK ACNE: YES WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: NO AROMATIZATION: YES | Active Ingredient: Trenbolone Enanthate 200mg Active Half-life: 5-7 Days Classification: Anabolic Steroid Dosage Men: 200-600 Mg/week Acne: Rarely Water Retention: Yes Hbr: Perhaps Hepatoxity: Yes Aromatization: No | ACTIVE INGREDIENT: TESTOSTERONE PROPIONATE 100mg/ml ACTIVE HALF-LIFE: 1-1.5 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 300-700 MG/WEEK ACNE: YES WATER RETENTION: LOW HBR: NO HEPATOXITY: NO AROMATIZATION: YES | ACTIVE HALF-LIFE: METHENOLONE ENANTHATE 100mg/ml ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 300-800 MG/WEEK ACNE: YES WATER RETENTION: LOW HBR: PERHAPS HEPATOXITY: LOW AROMATIZATION: NO | Brands:Deus Medical
Active Ingredient: Boldenone Undecylenate 250mg
Alternative Name: Equipoise/ EQ
Active Half-life: 14 Days
Classification: Anabolic Steroids
Dosage Men: 400-1000 Mg/week
Acne: Rarely
Water Retention: Low
Concentration: 250 mg/1ml
Presentation: 10 ml (Total box 2500mg)
Dosage: 200-600 mg/week
|
Content | Testosterone base 50 mg / 1 ml The Testosterone Base is a form of the male hormone testosterone that is extremely fast acting. The esters are not binded together the compared to other types of testosterone. The base pases directly into the bloodstream. Due to having a short half life of approximately 10 hours it requires daily applications at lower doses. | Testosterone propionate 100mg / 1 ml Testosterone propionate is a form of the male hormones testosterone. When applied the propionate ester is separated from the testosterone generating a quicker release compared to other testosterones. Due to having such a short half life, low dose applications are required every 2-3 days. | Methenolone enanthate 100mg / 1ml Methandienone was used as a stimulating recovery processes, revitalizing, treating burns tools. Today, the use of Methandrostenolone athletes to increase muscle mass.Steroid profile increase in muscle mass due to stimulating the production of protein. A significant part of gaining weight is a persons in the body of water. If you do not take appropriate pharmacological agents, most often occurs the phenomenon of recoil. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.