Mastorox Depot – Zerox Pharmaceuticals
$96.00
Availability: In StockSubstance: Drostanolone Enanthate
Manufacturer: Zerox Pharmaceuticals
Pack: 10ml vial (200mg/ml)
Quick Comparison
Settings | Mastorox Depot - Zerox Pharmaceuticals remove | Testezone - Testosterone enanthate 250mg. remove | Drostazone - Drostanolone propionate 100mg. remove | Basezone Testosterone base 50mg remove | Trenazone - Trenbolone acetate 100 mg. remove | Nandozone - Nandrolone deconate 200mg. remove |
---|---|---|---|---|---|---|
Name | Mastorox Depot - Zerox Pharmaceuticals remove | Testezone - Testosterone enanthate 250mg. remove | Drostazone - Drostanolone propionate 100mg. remove | Basezone Testosterone base 50mg remove | Trenazone - Trenbolone acetate 100 mg. remove | Nandozone - Nandrolone deconate 200mg. remove |
Image | Int'l | EU | EU | EU | EU | EU |
SKU | zerox-pharma-029 | RF-AlphaZone-upline4777 | RF-AlphaZone-upline6372 | RF-AlphaZone-upline2273 | RF-AlphaZone-upline2799 | RF-AlphaZone-upline9419 |
Rating | ||||||
Price | $96.00 | $64.99 | $89.99 | $47.99 | $87.99 | $69.99 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Add to cart | ||||||
Description | Substance: Drostanolone Enanthate Manufacturer: Zerox Pharmaceuticals Pack: 10ml vial (200mg/ml) | ACTIVE INGREDIENT: TESTOSTERONE ENANTHATE 250mg ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 250-1500 MG/WEEK ACNE: YES WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: NO AROMATIZATION: YES | ACTIVE INGREDIENT: DROSTANOLONE PROPIONATE 100mg ACTIVE HALF-LIFE :1-1.5 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN:300-700 MG/WEEK ACNE: YES WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | ACTIVE INGREDIENT: TESTOSTERONE BASE 50mg ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 200-500 MG/WEEK ACNE: YES WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: NO AROMATIZATION: YES | ACTIVE INGREDIENT: TRENBOLONE ACETATE 100mg/ml ACTIVE HALF-LIFE: 1-1.5 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 200-700 MG/WEEK ACNE: RARELY WATER RETENTION :NO HBR :NO HEPATOXITY: YES AROMATIZATION: NO | Active Ingredient: Nandrolone Decanoate 200mg Active: Half-life 6-7 Days Classification: Anabolic Steroid Dosage Men: 200-600 Mg/week Acne: rarely Water Retention: High Concentration: 200 mg/ml Presentation: 10ml vial (Total box 2000mg) Aromatization: Low Ship From: USA |
Content | Testosterone enanthate is an oil based injectable steroid, designed to release testosterone slowly from the injection site (depot). Once administered, serum concentrations of this hormone will rise for several days, and remain markedly elevated for approximately two weeks. | Drostanolone Propionate 100mg / 1ml Drostanolone is popular in bodybuilding because it does not cause accumulation of fluid and has a mild diuretic effect, it can improve the shape and definition of muscles. Drostanolone may be of interest to those athletes who wish to increase the hardness and density of the muscles, usually it is used just before competition. | Testosterone base 50 mg / 1 ml The Testosterone Base is a form of the male hormone testosterone that is extremely fast acting. The esters are not binded together the compared to other types of testosterone. The base pases directly into the bloodstream. Due to having a short half life of approximately 10 hours it requires daily applications at lower doses. | Trenbolone acetate 100mg / 1ml Trenbolone is a synthetic steroid which was once used in the agriculture industry to fatten livestock. The drug is a potent weight stimulant agent and can increase the appetite, it is an esterified steroid which enables it to act for a longer period of time. | Nandrolone Decanoate 200mg/1 ml Nandrolone Severe muscle growth (for one course it is possible to gain up to 8 kg muscle mass and strengthen bones (previously used to treat osteoporosis) and ligaments (stimulates the synthesis of kilfenora okataina). | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.