MEGACE
$56.00
Availability: In StockContent: 30tabs x 160mg
Place of Origin: Turkey
Manufacturer: Deva
Substances: Megestrol Acetate
Category: Appetite Stimulant
Quick Comparison
Settings | MEGACE remove | Roaccutane 20mg remove | AKNETRENT 10mg remove | Humatrope 18IU -72IU remove | Genotropin Pfizer 16IU - 36IU remove | Saxenda 6 mg/ml 3 pens remove | ||
---|---|---|---|---|---|---|---|---|
Name | MEGACE remove | Roaccutane 20mg remove | AKNETRENT 10mg remove | Humatrope 18IU -72IU remove | Genotropin Pfizer 16IU - 36IU remove | Saxenda 6 mg/ml 3 pens remove | ||
Image | EU | EU | EU | EU | EU | EU | ||
SKU | ||||||||
Rating | ||||||||
Price | $56.00 | $45.00 | $20.00 | $140.00 – $480.00 | $120.00 – $199.00 | $280.00 | ||
Stock | Out of stock | |||||||
Availability | Out of stock | |||||||
Add to cart | ||||||||
Description | Content: 30tabs x 160mg Place of Origin: Turkey Manufacturer: Deva Substances: Megestrol Acetate Category: Appetite Stimulant | Content: 30 caps Place of Origin: Turkey Manufacturer: Roche Substances: Isotretinoin (Accutane) Category: Skin Care | Content: 30caps x 10mg Place of Origin: Turkey Manufacturer: RECORDATI Substances: Isotretinoin Category: Skin Care | Content: 1 Pen/Cartridge x 18IU (6mg), 36IU (12mg), 72IU (24mg) Place of Origin: Turkey Manufacturer: Eli Lilly Substances: Somatropin Category: Human Growth Hormone | Content: 16IU (5.3MG) - 36IU (12MG) Place of Origin: Turkey Manufacturer: Pfizer Substances: Somatropin Category: Human Growth Hormone | Content: 3 Pens Place of Origin: Turkey Manufacturer: Novo Nordisk Substances: Liraglutide Category: Weight Loss | ||
Content | Saxenda??(liraglutide) injection 3 mg is an injectable prescription medicine used for adults with excess weight (BMI ?27) who also have weight-related medical problems or obesity (BMI ?30), and children aged 12-17 years with a body weight above 132 pounds (60 kg) and obesity to help them lose weight and keep the weight off. Saxenda??should be used with a reduced calorie diet and increased physical activity. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.