Oral Tren 250mcg/tab – Dragon Pharma
$60.00
Availability: Out of StockMETHYLTRIENOLONE 250 MCG TABS
Drug Class: Androgen; Anabolic Steroid; Progestogen
Composition:
– Active Substance: Methyltrienolone
– Concentration: 250 mcg/tab
Presentation: 100 tabs
Manufacturer: Dragon Pharma
Common Name(s): MT, Metribolone, R1881, Oral Trenbolone, Methyl Tren, Oral Tren
Out of stock
Quick Comparison
Settings | Oral Tren 250mcg/tab - Dragon Pharma remove | Anazone - Anastrozole 1mg/100 tabs. remove | Provimed 25mg – Mesterolone – Deus Medical remove | Letrozole 2.5mg – Anti-estrogen, decreases fat build-up and decreases water retention remove | Sibuzone - Sibutramine 20mg. remove | Halozone - Halotestin 10mg. remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | Int'l | EU | EU | EU | EU | EU | ||||
SKU | RF-Dragon Pharma-int1166 | RF-AlphaZone-upline2355 | 101AAS-DM-0-104 | 101AAS-HB-0-139 | RF-AlphaZone-upline4971 | RF-AlphaZone-upline2674 | ||||
Rating | ||||||||||
Price | $60.00 | $89.99 | $50.00 | $75.00 | $113.99 | $125.99 | ||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | METHYLTRIENOLONE 250 MCG TABS Drug Class: Androgen; Anabolic Steroid; Progestogen Composition: - Active Substance: Methyltrienolone - Concentration: 250 mcg/tab Presentation: 100 tabs Manufacturer: Dragon Pharma Common Name(s): MT, Metribolone, R1881, Oral Trenbolone, Methyl Tren, Oral Tren | Active: ANASTROZOLE Tablets Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) | Active Ingredient: Mesterolone 10mg Bottle Count: 50 Tablets Active Half-life: 12 Hours Classification: Anabolic Steroid Dosage Men: 30-100 mg/day Acne: Yes Water Retention: No Concentration: 10 mg/Pill Presentation: 50 Tablets (Total box 500 mg) Dosage: 30-100mg per day over the course of 8-12 weeks | CTIVE INGREDIENT: Letrozole 2.5mg TABLET COUNT: 30 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 2.5-5 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | Active Ingredient: Sibutramine hydrochloride monohydrate 20mg Tablet Count: 100 Tabs Concentration: 20 mg/Tab Presentation: 100 Tablet (Total box 2000 mg) Trade name: Sibutramine Ship From: USA | Product Name: Halotestin 10mg Active Ingredient: Fluoxymesterone 10mg Active Life: 9 Hours Drug Class: Androgen; Anabolic Steroid Detection Time: 11 Months Common Doses: 10-20 mg/day Blood pressure: Perhaps Acne: Yes Water retention: No Aromatisation: No Liver toxicity: High Decrease HPTA function: None | ||||
Content | Anastrozole 1mg x 100 tablets Anastrozole is more often used in conjunction with other steroids to lower estrogen in the body. Many anabolic steroids will convert, or aromatize, in the body into estrogen, which causes many of the unwanted side effects like bloating and acne. Arimidex is one of the best compounds to lower the aromatizing effect of steroids. | Letrozole is a nonsteroidal inhibitor of estrogen synthesis with antineoplastic activity. As a third-generation aromatase inhibitor, Letrozole selectively and reversibly inhibits aromatase, which may result in growth inhibition of estrogen-dependent breast cancer cells. Aromatase, a cytochrome P-450 enzyme localized to the endoplasmic reticulum of the cell and found in many tissues including those of the premenopausal ovary, liver, and breast, catalyzes the aromatization of androstenedione and testosterone into estrone and estradiol, the final step in estrogen biosynthesis. Estrogens are produced by the conversion of androgens through the activity of the aromatase enzyme. Letrozole blocks production of estrogens in this way by competitive, reversible binding to the heme of its cytochrome P450 unit. The action is specific, and letrozole does not reduce production of mineralo- or corticosteroids. In contrast, the antiestrogenic action of tamoxifen, the major medical therapy prior to the arrival of aromatase inhibitors, is due to its interfering with the estrogen receptor, rather than inhibiting estrogen production. Letrozole is approved by the United States Food and Drug Administration (FDA) for the treatment of local or metastatic breast cancer that is hormone receptor positive or has an unknown receptor status in postmenopausal women. Side effects include signs and symptoms of hypoestrogenism. There is concern that long term use may lead to osteoporosis, which is why prescriptions of Letrozole are often accompanied by prescriptions of osteoporosis-fighting medication such as Fosamax. Letrozole has shown to reduce estrogen levels by 98 percent while raising testosterone levels. The anti-estrogen action of letrozole is preferred by athletes and bodybuilders for use during a steroid cycle to reduce bloating due to excess water retention and prevent the formation of gynecomastia related breast tissue that is a side effect of some anabolic steroids. Usage above 2.5 mg/day is known to potentially temporarily kill sex drive. Above 5mg/day for extended periods may cause kidney problems. Letrozole has also been shown to delay the fusing of the growth plates in adolescents. This may boost the effectiveness of growth hormone, and thus Letrozole is used to treat adolescents and children with short stature. | Sibutramine hydrochloride monohydrate 20mg x 100 tab Sibutramine affects chemicals in the brain that affect weight maintenance. Sibutramine is used together with diet and exercise to treat obesity that may be related to diabetes, high cholesterol, or high blood pressure. Sibutramine may also be used for other purposes not listed in this medication guide. | Fluoxymesterone 10mg x 100 tablets Fluoxymesterone has established itself as a high-quality drug with a high androgenic index. Fluoxy mesteronegives a great increase in strength. Suitable for preparation for competitions, when an athlete needs strength without a large set of muscle mass. In this case, the musculature gets the necessary hardness. | ||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.