Oxandroxyl 20 – Kalpa Pharmaceuticals (INT)
$75.00
Availability: In StockOXANDROLONE 20 MG TABS
Drug Class: Androgen; Anabolic Steroid
Composition:
– Active Substance: Oxandrolone
– Concentration: 20 mg/tab
Presentation: 50 tabs
Manufacturer: Kalpa Pharmaceuticals
Common Name(s): Anavar, GP Oxan,
Oxandrin, Oxandrolon, Oxanabol, Oxanodex
Quick Comparison
Settings | Oxandroxyl 20 - Kalpa Pharmaceuticals (INT) remove | Anazone - Anastrozole 1mg/100 tabs. remove | Dianamed 10mg – Methandienone – Deus Medical remove | Letrozole 2.5mg – Anti-estrogen, decreases fat build-up and decreases water retention remove | Liothzone - T3 100mcg. remove | Methazone - Methandienone 100 mg. remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxandroxyl 20 - Kalpa Pharmaceuticals (INT) remove | Anazone - Anastrozole 1mg/100 tabs. remove | Dianamed 10mg – Methandienone – Deus Medical remove | Letrozole 2.5mg – Anti-estrogen, decreases fat build-up and decreases water retention remove | Liothzone - T3 100mcg. remove | Methazone - Methandienone 100 mg. remove | ||||||
Image | Int'l | EU | EU | EU | EU | EU | ||||||
SKU | kalpa-int-032 | RF-AlphaZone-upline2355 | 101AAS-DM-0-117 | 101AAS-HB-0-139 | RF-AlphaZone-upline5234 | RF-AlphaZone-upline5484 | ||||||
Rating | ||||||||||||
Price | $75.00 | $89.99 | $40.00 | $75.00 | $113.99 | $113.99 | ||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||
Add to cart | ||||||||||||
Description | OXANDROLONE 20 MG TABS Drug Class: Androgen; Anabolic Steroid Composition: - Active Substance: Oxandrolone - Concentration: 20 mg/tab Presentation: 50 tabs Manufacturer: Kalpa Pharmaceuticals Common Name(s): Anavar, GP Oxan, Oxandrin, Oxandrolon, Oxanabol, Oxanodex | Active: ANASTROZOLE Tablets Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) |
Active Ingredient: Methandienone 10mg
Count: 100 Tabs
Active Half-life: 5-6 Hours
Classification: Anabolic Steroid
Acne: Yes
Concentration: 10 mg/cap
Presentation: 100 Capsules (Total box 1000mg)
Dosage: 20-80mg per day over the course of 6-8 weeks
| CTIVE INGREDIENT: Letrozole 2.5mg TABLET COUNT: 30 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 2.5-5 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | ACTIVE INGREDIENT: T3 100MCG TABLET COUNT: 50 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: PEPTIDES DOSAGE MEN: 50-100 MCG/DAY DOSAGE WOMEN: 50-100 MCG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Active Ingredient: Methandienone 10mg Count: 100Tabs Active Half-life: 5-6 Hours Classification: Anabolic Steroid Acne: Yes Concentration: 10 mg/tab Presentation: 100 Tablets (Total box 1000mg) Dosage: 20-80mg per day over the course of 6-8 weeks | ||||||
Content | Anastrozole 1mg x 100 tablets Anastrozole is more often used in conjunction with other steroids to lower estrogen in the body. Many anabolic steroids will convert, or aromatize, in the body into estrogen, which causes many of the unwanted side effects like bloating and acne. Arimidex is one of the best compounds to lower the aromatizing effect of steroids. | Letrozole is a nonsteroidal inhibitor of estrogen synthesis with antineoplastic activity. As a third-generation aromatase inhibitor, Letrozole selectively and reversibly inhibits aromatase, which may result in growth inhibition of estrogen-dependent breast cancer cells. Aromatase, a cytochrome P-450 enzyme localized to the endoplasmic reticulum of the cell and found in many tissues including those of the premenopausal ovary, liver, and breast, catalyzes the aromatization of androstenedione and testosterone into estrone and estradiol, the final step in estrogen biosynthesis. Estrogens are produced by the conversion of androgens through the activity of the aromatase enzyme. Letrozole blocks production of estrogens in this way by competitive, reversible binding to the heme of its cytochrome P450 unit. The action is specific, and letrozole does not reduce production of mineralo- or corticosteroids. In contrast, the antiestrogenic action of tamoxifen, the major medical therapy prior to the arrival of aromatase inhibitors, is due to its interfering with the estrogen receptor, rather than inhibiting estrogen production. Letrozole is approved by the United States Food and Drug Administration (FDA) for the treatment of local or metastatic breast cancer that is hormone receptor positive or has an unknown receptor status in postmenopausal women. Side effects include signs and symptoms of hypoestrogenism. There is concern that long term use may lead to osteoporosis, which is why prescriptions of Letrozole are often accompanied by prescriptions of osteoporosis-fighting medication such as Fosamax. Letrozole has shown to reduce estrogen levels by 98 percent while raising testosterone levels. The anti-estrogen action of letrozole is preferred by athletes and bodybuilders for use during a steroid cycle to reduce bloating due to excess water retention and prevent the formation of gynecomastia related breast tissue that is a side effect of some anabolic steroids. Usage above 2.5 mg/day is known to potentially temporarily kill sex drive. Above 5mg/day for extended periods may cause kidney problems. Letrozole has also been shown to delay the fusing of the growth plates in adolescents. This may boost the effectiveness of growth hormone, and thus Letrozole is used to treat adolescents and children with short stature. | Methandienone 10mg x 100 tablets Methandienone was used as a stimulating recovery processes, revitalizing, treating burns tools. Today, the use of Methandrostenolone athletes to increase muscle mass.Steroid profile increase in muscle mass due to stimulating the production of protein. A significant part of gaining weight is a persons in the body of water. If you do not take appropriate pharmacological agents, most often occurs the phenomenon of recoil. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
Reviews
There are no reviews yet.