Oxybolic 50 -50 mg – 50 Tabs
$48.00
Availability: In StockQuick Comparison
Settings | Oxybolic 50 -50 mg – 50 Tabs remove | Letrozole 2.5mg – Anti-estrogen, decreases fat build-up and decreases water retention remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Aromamed 25mg – Exemestane – Deus Medical remove | Anavamed 10mg – Oxandrolone – Deus Medical remove |
---|---|---|---|---|---|---|
Name | Oxybolic 50 -50 mg – 50 Tabs remove | Letrozole 2.5mg – Anti-estrogen, decreases fat build-up and decreases water retention remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Aromamed 25mg – Exemestane – Deus Medical remove | Anavamed 10mg – Oxandrolone – Deus Medical remove |
Image | Int'l | EU | EU | EU | EU | EU |
SKU | cooper-Pharma-int4548 | 101AAS-HB-0-139 | 101AAS-DM-0-119 | 101AAS-DM-0-120 | 101AAS-DM-0-105 | 101AAS-DM-0-113 |
Rating | ||||||
Price | $48.00 | $75.00 | $46.00 | $48.00 | $66.00 | $50.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | CTIVE INGREDIENT: Letrozole 2.5mg TABLET COUNT: 30 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 2.5-5 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | Active Ingredient: Clomiphene Citrate (Clomid) Teblets Count: 50 Tab Molar Mass: 405.966 G/mol Formula: C26h28clno Trade Name: Clomidothers Concentration: 50 mg/cap Presentation: 50 Teblets (Total box 2500mg) | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active Ingredient: Exemestane 25 Mg Tablet Count: 25 Counts Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 25-50 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low | Active Ingredient: Oxandrolone 10mg Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 50-100 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: No | |
Content | Letrozole is a nonsteroidal inhibitor of estrogen synthesis with antineoplastic activity. As a third-generation aromatase inhibitor, Letrozole selectively and reversibly inhibits aromatase, which may result in growth inhibition of estrogen-dependent breast cancer cells. Aromatase, a cytochrome P-450 enzyme localized to the endoplasmic reticulum of the cell and found in many tissues including those of the premenopausal ovary, liver, and breast, catalyzes the aromatization of androstenedione and testosterone into estrone and estradiol, the final step in estrogen biosynthesis. Estrogens are produced by the conversion of androgens through the activity of the aromatase enzyme. Letrozole blocks production of estrogens in this way by competitive, reversible binding to the heme of its cytochrome P450 unit. The action is specific, and letrozole does not reduce production of mineralo- or corticosteroids. In contrast, the antiestrogenic action of tamoxifen, the major medical therapy prior to the arrival of aromatase inhibitors, is due to its interfering with the estrogen receptor, rather than inhibiting estrogen production. Letrozole is approved by the United States Food and Drug Administration (FDA) for the treatment of local or metastatic breast cancer that is hormone receptor positive or has an unknown receptor status in postmenopausal women. Side effects include signs and symptoms of hypoestrogenism. There is concern that long term use may lead to osteoporosis, which is why prescriptions of Letrozole are often accompanied by prescriptions of osteoporosis-fighting medication such as Fosamax. Letrozole has shown to reduce estrogen levels by 98 percent while raising testosterone levels. The anti-estrogen action of letrozole is preferred by athletes and bodybuilders for use during a steroid cycle to reduce bloating due to excess water retention and prevent the formation of gynecomastia related breast tissue that is a side effect of some anabolic steroids. Usage above 2.5 mg/day is known to potentially temporarily kill sex drive. Above 5mg/day for extended periods may cause kidney problems. Letrozole has also been shown to delay the fusing of the growth plates in adolescents. This may boost the effectiveness of growth hormone, and thus Letrozole is used to treat adolescents and children with short stature. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.