Primobolan 100 – Odin Pharma
$125.99
Availability: Out of StockActive Pharmaceutical Ingredient: Methenolone Enanthate
Pack: 10ml x 100mg
Form:Injectable
Out of stock
Quick Comparison
Settings | Primobolan 100 - Odin Pharma remove | Decamed 250mg – Nandrolone Decanoate – Deus Medical remove | Sustazone Test mix ( sustanon) 250mg. remove | Testezone - Testosterone enanthate 250mg. remove | Trenezone - Trenbolone enanthate 200mg. remove | Basezone Testosterone base 50mg remove |
---|---|---|---|---|---|---|
Name | Primobolan 100 - Odin Pharma remove | Decamed 250mg – Nandrolone Decanoate – Deus Medical remove | Sustazone Test mix ( sustanon) 250mg. remove | Testezone - Testosterone enanthate 250mg. remove | Trenezone - Trenbolone enanthate 200mg. remove | Basezone Testosterone base 50mg remove |
Image | USA | EU | EU | EU | EU | EU |
SKU | 101AAS-DM-0-122 | RF-AlphaZone-upline2815 | RF-AlphaZone-upline4777 | RF-AlphaZone-upline5958 | RF-AlphaZone-upline2273 | |
Rating | ||||||
Price | $125.99 | $84.00 | $59.99 | $64.99 | $107.99 | $47.99 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Add to cart | ||||||
Description | Active Pharmaceutical Ingredient: Methenolone Enanthate Pack: 10ml x 100mg Form:Injectable | Brands:Deus Medical
Active Ingredient: Nandrolone Decanoate 250mg
Active: Half-life 6-7 Days
Classification: Anabolic Steroid
Dosage Men: 300-600 Mg/week
Acne: rarely
Water Retention: High
Concentration: 250 mg/ml
Presentation: 1ml 10vial (Total box 2500mg)
Aromatization: Low
| ACTIVE INGREDIENTS: TESTOSTERONE PROPIONATE 30mg, TESTOSTERONE PHENYLPROPIONATE 60mg, TESTOSTERONE ISOCAPROATE 60mg, TESTOSTERONE DECANOATE 100mg CONCENTRATION: Testosterone mix of 250mg/1ml ACTIVE HALF-LIFE: 7-8 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 300-1500 MG/WEEK ACNE :YES WATER RETENTION :YES HBR :PERHAPS HEPATOXITY: NO AROMATIZATION: YES | ACTIVE INGREDIENT: TESTOSTERONE ENANTHATE 250mg ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 250-1500 MG/WEEK ACNE: YES WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: NO AROMATIZATION: YES | ACTIVE INGREDIENT: TRENBOLONE ENANTHATE 200mg/ml ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 200-600 MG/WEEK ACNE: RARELY WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: YES AROMATIZATION: NO | ACTIVE INGREDIENT: TESTOSTERONE BASE 50mg ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE: 200-500 MG/WEEK ACNE: YES WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: NO AROMATIZATION: YES |
Content | Sustazone testosterone mix of 250mg / 1ml propionate (30mg) phenylpropionate (60mg) isocaproate (60mg) decanoate (100mg) Sustazone esters create a depot on the spot of administration, and from within the muscles the hormone is released in sustained manner. The role of esters is basically to make the synthetic hormones that resist immediate metabolism. Because of esters, the hormones are released steadily to Prevent fluctuation in blood levels. The longer and the heavier the ester attached, the longer the active life of the steroid. | Testosterone enanthate is an oil based injectable steroid, designed to release testosterone slowly from the injection site (depot). Once administered, serum concentrations of this hormone will rise for several days, and remain markedly elevated for approximately two weeks. | Trenbolone is a steroid with a pronounced anabolic, anticatabolic and lipolytic activity. The course trenbolone solo gives a noticeable increase in muscle mass. Combined courses trenbolone used for mass, drying, drawing elevation and increase power performance. | Testosterone base 50 mg / 1 ml The Testosterone Base is a form of the male hormone testosterone that is extremely fast acting. The esters are not binded together the compared to other types of testosterone. The base pases directly into the bloodstream. Due to having a short half life of approximately 10 hours it requires daily applications at lower doses. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.