STANROW 100 Mg / 10 Ml Vial ( Stanozolol )
$105.00
Availability: In StockMAIN SUBSTANCE: STANOZOLOL
FORM: INJECTION
MILLILITER SIZE: 10 ML
PACK: VIAL
DOSAGE: 100 MG
DOSAGE UNIT: ML
EAN13: 1376239042654
REFERENCE: CRX009
Quick Comparison
Settings | STANROW 100 Mg / 10 Ml Vial ( Stanozolol ) remove | Drostazone - Drostanolone propionate 100mg. remove | Paramed 76.5mg – Trenbolone Hexahydrobenzylcarbonate – Deus Medical remove | Mastermed E 200mg – Drostanolone Enanthate – Deus Medical remove | Boldzone - Boldenone 250mg remove | Propizone remove |
---|---|---|---|---|---|---|
Name | STANROW 100 Mg / 10 Ml Vial ( Stanozolol ) remove | Drostazone - Drostanolone propionate 100mg. remove | Paramed 76.5mg – Trenbolone Hexahydrobenzylcarbonate – Deus Medical remove | Mastermed E 200mg – Drostanolone Enanthate – Deus Medical remove | Boldzone - Boldenone 250mg remove | Propizone remove |
Image | USA | EU | EU | EU | EU | EU |
SKU | crowx-dom51712 | RF-AlphaZone-upline6372 | 101AAS-DM-0-128 | 101AAS-DM-0-126 | RF-AlphaZone-upline2141 | RF-AlphaZone-upline6117 |
Rating | ||||||
Price | $105.00 | $89.99 | $110.00 | $120.00 | $65.99 | $52.99 |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | MAIN SUBSTANCE: STANOZOLOL
FORM: INJECTION
MILLILITER SIZE: 10 ML
PACK: VIAL
DOSAGE: 100 MG
DOSAGE UNIT: ML
EAN13: 1376239042654
REFERENCE: CRX009
| ACTIVE INGREDIENT: DROSTANOLONE PROPIONATE 100mg ACTIVE HALF-LIFE :1-1.5 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN:300-700 MG/WEEK ACNE: YES WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Brands: Deus Medical
Active Ingredient: Trenbolone hexahydrobenzylcarbonate 76.5mg
Formula: C20 H24 O3
Melting Point (base): 183-186C
Effective Dose (Men): 200-320mgs/week
Effective Dose (Women): Not recommended
Concentration: 100 mg/ml
Active life: 5-7 days
Detection Time: 4-5 weeks
Presentation: 10ml vial (Total box 765 mg)
Anabolic/Androgenic ratio: 500/500
| Brands: Deus Medical
ANABOLIC ACTIVITY INGREDIENT: Drostanolone Enanthate 200
ANABOLIC ACTIVITY INDEX: 62%
ANDROGENIC ACTIVITY INDEX: 25%
ACTIVE HALF-LIFE: 4.5-5 DAYS
CLASSIFICATION: ANABOLIC STEROID
DOSAGE MEN: 300 – 700 MG / WEEK
ACNE: YES
WATER RETENTION: NO
HBR: NO
HEPATOXITY: LOW
AROMATIZATION: NO
| ACTIVE INGREDIENT: BOLDENONE UNDECYLENATE 250mg ACTIVE HALF-LIFE: 14 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN :250-1000 MG/WEEK ACNE: RARELY WATER RETENTION: LOW HBR: NO HEPATOXITY: LOW AROMATIZATION: LOW | ACTIVE INGREDIENT: TESTOSTERONE PROPIONATE 100mg/ml ACTIVE HALF-LIFE: 1-1.5 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 300-700 MG/WEEK ACNE: YES WATER RETENTION: LOW HBR: NO HEPATOXITY: NO AROMATIZATION: YES |
Content | Drostanolone Propionate 100mg / 1ml Drostanolone is popular in bodybuilding because it does not cause accumulation of fluid and has a mild diuretic effect, it can improve the shape and definition of muscles. Drostanolone may be of interest to those athletes who wish to increase the hardness and density of the muscles, usually it is used just before competition. | Boldenone Undecyclenate 250mg/10ml BOLDENONE UNDECYLENATE is an oily solution of boldenone undecylenate for IM injection. Boldenone Undecylenate 250 is designed to release boldenone slowly from the injection site. Boldenone serum levels will remain elevated for 5 to 8 days after administration. Boldenone is an anabolic steroid possessing anabolic properties with moderate androgenic activity. Anabolic and androgenic agents are widely used in the treatment of catabolic processes where accelerated strength and muscular development are indicated. Dosation: 2500mg/10ml. | Testosterone propionate 100mg / 1 ml Testosterone propionate is a form of the male hormones testosterone. When applied the propionate ester is separated from the testosterone generating a quicker release compared to other testosterones. Due to having such a short half life, low dose applications are required every 2-3 days. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.