T3 + T4
$142.20
Availability: Out of StockACTIVE HALF-LIFE 5-7 days
TABLET COUNT: 50 COUNTS
CLASSIFICATION Thyroid Hormones
DOSAGE 150-300mg mcg/day
ACNE No
WATER RETENTION No
HBR No
HEPATOTOXICITY No
AROMATIZATION No
Out of stock
Quick Comparison
Settings | T3 + T4 remove | Anazone - Anastrozole 1mg/100 tabs. remove | Exemestane 25mg - Hilma Biocare remove | Oxazone - Oxandrolone 10 mg. remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | Methazone - Methandienone 100 mg. remove | ||
---|---|---|---|---|---|---|---|---|
Name | T3 + T4 remove | Anazone - Anastrozole 1mg/100 tabs. remove | Exemestane 25mg - Hilma Biocare remove | Oxazone - Oxandrolone 10 mg. remove | Clomimed 50mg – Clomiphene Citrate – Deus Medical remove | Methazone - Methandienone 100 mg. remove | ||
Image | EU | EU | EU | EU | EU | EU | ||
SKU | EURO42547 | RF-AlphaZone-upline2355 | 101AAS-HB-0-138 | RF-AlphaZone-upline2871 | 101AAS-DM-0-119 | RF-AlphaZone-upline5484 | ||
Rating | ||||||||
Price | $142.20 | $89.99 | $90.00 | $89.99 | $46.00 | $113.99 | ||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||||
Description | ACTIVE HALF-LIFE 5-7 days TABLET COUNT: 50 COUNTS CLASSIFICATION Thyroid Hormones DOSAGE 150-300mg mcg/day ACNE No WATER RETENTION No HBR No HEPATOTOXICITY No AROMATIZATION No | Active: ANASTROZOLE Tablets Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) | ACTIVE INGREDIENT: Exemestane 25 mg TABLET COUNT: 30 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 25-50 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW Ship From: Europe | ACTIVE INGREDIENT: OXANDROLONE 10mg COUNT: 100 tablets ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 10-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Active Ingredient: Clomiphene Citrate (Clomid) Teblets Count: 50 Tab Molar Mass: 405.966 G/mol Formula: C26h28clno Trade Name: Clomidothers Concentration: 50 mg/cap Presentation: 50 Teblets (Total box 2500mg) | Active Ingredient: Methandienone 10mg Count: 100Tabs Active Half-life: 5-6 Hours Classification: Anabolic Steroid Acne: Yes Concentration: 10 mg/tab Presentation: 100 Tablets (Total box 1000mg) Dosage: 20-80mg per day over the course of 6-8 weeks | ||
Content | Anastrozole 1mg x 100 tablets Anastrozole is more often used in conjunction with other steroids to lower estrogen in the body. Many anabolic steroids will convert, or aromatize, in the body into estrogen, which causes many of the unwanted side effects like bloating and acne. Arimidex is one of the best compounds to lower the aromatizing effect of steroids. | Exemestane is a synthetic androgen analogue. It’s is a steroidal inhibitor of aromatase which binds irreversibly to and inhibits the enzyme aromatase, thereby blocking the conversion of cholesterol to pregnenolone and the peripheral aromatization of androgenic precursors into estrogens. Exemestane has been associated with a low rate of serum enzyme elevations during therapy and rare instances of clinically apparent liver injury. This medication is used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) in women after menopause. Exemestane is also used to help prevent the cancer from returning. Some breast cancers are made to grow faster by a natural hormone called estrogen. Exemestane decreases the amount of estrogen the body makes and helps to slow or reverse the growth of these breast cancers. Exemestane is usually not used in women of childbearing age. Exemestane is usually taken once a day after a meal. Take Exemestane at around the same time every day. You may need to take Exemestane for several years or longer. Continue to take Exemestane even if you feel well. Do not stop taking Exemestane without talking to your doctor. Effect On Estrogens Plasma estrogen (estradiol, estrone, and estrone sulfate) suppression is seen starting at a 5-mg daily dose of Exemestane, with a maximum suppression of at least 85% to 95% achieved at a 25-mg dose. Exemestane 25 mg daily reduces whole body aromatization (as measured by injecting radiolabeled androstenedione) by 98% in postmenopausal women with breast cancer. After a single dose of Exemestane 25 mg, the maximal suppression of circulating estrogens occurres 2 to 3 days after dosing and persisted for 4 to 5 days. Effect On Corticosteroids In multiple-dose trials of doses up to 200 mg daily, Exemestane selectivity was assessed by examining its effect on adrenal steroids. Exemestane did not affect cortisol or aldosterone secretion at baseline or in response to ACTH at any dose. Thus, no glucocorticoid or mineralocorticoid replacement therapy is necessary with Exemestane treatment. Other Endocrine Effects Exemestane does not bind significantly to steroidal receptors, except for a slight affinity for the androgen receptor (0.28% relative to dihydrotestosterone). The binding affinity of its 17dihydrometabolite for the androgen receptor, however, is 100 times that of the parent compound. Daily doses of Exemestane up to 25 mg had no significant effect on circulating levels of androstenedione, dehydroepiandrosterone sulfate, or 17-hydroxyprogesterone, and were associated with small decreases in circulating levels of testosterone. Increases in testosterone and androstenedione levels have been observed at daily doses of 200 mg or more. A dose-dependent decrease in sex hormone binding globulin (SHBG) has been observed with daily Exemestane doses of 2.5 mg or higher. Slight, nondose-dependent increases in serum luteinizing hormone (LH) and follicle-stimulating hormone (FSH) levels have been observed even at low doses as a consequence of feedback at the pituitary level. Exemestane 25 mg daily had no significant effect on thyroid function [free triiodothyronine (FT3), free thyroxine (FT4), and thyroid stimulating hormone (TSH). Absorption Exemestane is distributed extensively into tissues. Exemestane is 90% bound to plasma proteins and the fraction bound is independent of the total concentration. Albumin and α11-acid glycoprotein both contribute to the binding. The distribution of Exemestane and its metabolites into blood cells is negligible. Metabolism Exemestane is extensively metabolized. The initial steps in the metabolism of Exemestane are oxidation of the methylene group in position 6 and reduction of the 17-keto group with subsequent formation of many secondary metabolites. Each metabolite accounts only for a limited amount of drug-related material. The metabolites are inactive or inhibit aromatase with decreased potency compared with the parent drug. One metabolite may have androgenic activity [see Pharmacodynamics]. Studies using human liver preparations indicate that cytochrome P 450 3A4 (CYP 3A4) is the principal isoenzyme involved in the oxidation of Exemestane. Exemestane is metabolized also by aldoketoreductases. | Oxandrolone 10mg x 100 tablets Oxandrolone is one of the best and most safest steroids this is due to the minimal risk of adverse reactions. Effects from the use of oxandrolone Increases hardness of muscles and relief. This is the primary effect that is highly valued by bodybuilders. Combined course with oxandrolone during drying allows to obtain muscle mass without relief of any accumulation of liquid. | Methandienone 10mg x 100 tablets Methandienone was used as a stimulating recovery processes, revitalizing, treating burns tools. Today, the use of Methandrostenolone athletes to increase muscle mass.Steroid profile increase in muscle mass due to stimulating the production of protein. A significant part of gaining weight is a persons in the body of water. If you do not take appropriate pharmacological agents, most often occurs the phenomenon of recoil. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.