Turimed 10mg – Turinabol – Deus Medical
$60.00
Availability: In StockActive Ingredient: Chlorodelydromethytestosterone 10mg
Tablet Count: 50 Counts
Active Half-life: 9 Hours
Classification: Anabolic Steroids
Dosage Men: 10mg /day
Dosage Women: 10mg/day
Acne: Rarely
Water Retention: No
Hbr: No
Hepatoxity: Low
Aromatization: Yes
Quick Comparison
Settings | Turimed 10mg – Turinabol – Deus Medical remove | Liothzone - T3 100mcg. remove | Halozone - Halotestin 10mg. remove | Oxazone - Oxandrolone 10 mg. remove | Anavamed 10mg – Oxandrolone – Deus Medical remove | Oxyzone - Oxymetholone 50 mg 100 tab remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ![]() EU | ||||
SKU | 101AAS-DM-0-103 | RF-AlphaZone-upline5234 | RF-AlphaZone-upline2674 | RF-AlphaZone-upline2871 | 101AAS-DM-0-113 | RF-AlphaZone-upline6893 | ||||
Rating | ||||||||||
Price | $60.00 | $113.99 | $125.99 | $89.99 | $50.00 | $125.99 | ||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | Active Ingredient: Chlorodelydromethytestosterone 10mg Tablet Count: 50 Counts Active Half-life: 9 Hours Classification: Anabolic Steroids Dosage Men: 10mg /day Dosage Women: 10mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: Yes | ACTIVE INGREDIENT: T3 100MCG TABLET COUNT: 50 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: PEPTIDES DOSAGE MEN: 50-100 MCG/DAY DOSAGE WOMEN: 50-100 MCG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Product Name: Halotestin 10mg Active Ingredient: Fluoxymesterone 10mg Active Life: 9 Hours Drug Class: Androgen; Anabolic Steroid Detection Time: 11 Months Common Doses: 10-20 mg/day Blood pressure: Perhaps Acne: Yes Water retention: No Aromatisation: No Liver toxicity: High Decrease HPTA function: None | ACTIVE INGREDIENT: OXANDROLONE 10mg COUNT: 100 tablets ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 10-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Active Ingredient: Oxandrolone 10mg Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 50-100 Mg/day Dosage Women: 5-30 Mg/day Acne: Rarely Water Retention: No Hbr: No Hepatoxity: Low Aromatization: No | ACTIVE INGREDIENT: OXYMETHOLONE 50mg TABLET COUNT: 100 COUNTS ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 50-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO Ship From: Europe | ||||
Content | Fluoxymesterone 10mg x 100 tablets Fluoxymesterone has established itself as a high-quality drug with a high androgenic index. Fluoxy mesteronegives a great increase in strength. Suitable for preparation for competitions, when an athlete needs strength without a large set of muscle mass. In this case, the musculature gets the necessary hardness. | Oxandrolone 10mg x 100 tablets Oxandrolone is one of the best and most safest steroids this is due to the minimal risk of adverse reactions. Effects from the use of oxandrolone Increases hardness of muscles and relief. This is the primary effect that is highly valued by bodybuilders. Combined course with oxandrolone during drying allows to obtain muscle mass without relief of any accumulation of liquid. | Oxymetholone 50mg x 100 tablets Oxymetholone is a powerful steroid that produces very noticeable weight gains in a very short time. Unfortunately, it is also highly toxic in the liver and produces some very unfavorable side effects, such as headaches, and bloating. The gains are very dramatic. | |||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.