Description
150 mg of Testosterone Enanthate
150 mg of Boldenone Undecylenate
100 mg of Trenbolone Enanthate
$44.92
Availability: In StockACTIVE HALF-LIFE: 14 days
CLASSIFICATION: Anabolic Steroid
DOSAGE: Men 400-700 mg/week
ACNE: Rarely
WATER RETENTION: Yes
HBR: Perhaps
HEPATOTOXICITY: Yes
AROMATIZATION: No
150 mg of Testosterone Enanthate
150 mg of Boldenone Undecylenate
100 mg of Trenbolone Enanthate
Settings | Ultima-Anomass 400 Mix (400mg/ml)-int remove | Decamed PP 100mg – Nandrolone Phenylpropionate – Deus Medical remove | Boldzone - Boldenone 250mg remove | Mastermed P 100mg – Drostanolone Propionate – Deus Medical remove | Nandozone - Nandrolone deconate 200mg. remove | Testezone - Testosterone enanthate 250mg. remove |
---|---|---|---|---|---|---|
Name | Ultima-Anomass 400 Mix (400mg/ml)-int remove | Decamed PP 100mg – Nandrolone Phenylpropionate – Deus Medical remove | Boldzone - Boldenone 250mg remove | Mastermed P 100mg – Drostanolone Propionate – Deus Medical remove | Nandozone - Nandrolone deconate 200mg. remove | Testezone - Testosterone enanthate 250mg. remove |
Image | Int'l | EU | EU | EU | EU | EU |
SKU | ULTIMA-AAS-4419 | 101AAS-DM-0-123 | RF-AlphaZone-upline2141 | 101AAS-DM-0-127 | RF-AlphaZone-upline9419 | RF-AlphaZone-upline4777 |
Rating | ||||||
Price | $44.92 | $68.00 | $65.99 | $86.00 | $69.99 | $64.99 |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | ACTIVE HALF-LIFE: 14 days CLASSIFICATION: Anabolic Steroid DOSAGE: Men 400-700 mg/week ACNE: Rarely WATER RETENTION: Yes HBR: Perhaps HEPATOTOXICITY: Yes AROMATIZATION: No | Brands: Deus Medical
Product Name: Decamed PP 100mg
Active Ingredient: Nandrolone Phenylpropionate
Use for: Improved estimina
Concentration: 100mg
Presentation: 10ml
Dosage Men: 200-40mg/week for 6-12 weeks
| ACTIVE INGREDIENT: BOLDENONE UNDECYLENATE 250mg ACTIVE HALF-LIFE: 14 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN :250-1000 MG/WEEK ACNE: RARELY WATER RETENTION: LOW HBR: NO HEPATOXITY: LOW AROMATIZATION: LOW | Brands:Deus Medical
ACTIVE INGREDIENT: DROSTANOLONE PROPIONATE 100mg
ACTIVE HALF-LIFE: 1-1.5 DAYS
CLASSIFICATION: ANABOLIC STEROID
DOSAGE MEN: 300-700 MG/WEEK
ACNE: YES
WATER RETENTION: NO
HBR: NO
HEPATOXITY: LOW
AROMATIZATION: NO
| Active Ingredient: Nandrolone Decanoate 200mg Active: Half-life 6-7 Days Classification: Anabolic Steroid Dosage Men: 200-600 Mg/week Acne: rarely Water Retention: High Concentration: 200 mg/ml Presentation: 10ml vial (Total box 2000mg) Aromatization: Low Ship From: USA | ACTIVE INGREDIENT: TESTOSTERONE ENANTHATE 250mg ACTIVE HALF-LIFE: 5-7 DAYS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 250-1500 MG/WEEK ACNE: YES WATER RETENTION: YES HBR: PERHAPS HEPATOXITY: NO AROMATIZATION: YES |
Content | 150 mg of Testosterone Enanthate 150 mg of Boldenone Undecylenate 100 mg of Trenbolone Enanthate | Boldenone Undecyclenate 250mg/10ml BOLDENONE UNDECYLENATE is an oily solution of boldenone undecylenate for IM injection. Boldenone Undecylenate 250 is designed to release boldenone slowly from the injection site. Boldenone serum levels will remain elevated for 5 to 8 days after administration. Boldenone is an anabolic steroid possessing anabolic properties with moderate androgenic activity. Anabolic and androgenic agents are widely used in the treatment of catabolic processes where accelerated strength and muscular development are indicated. Dosation: 2500mg/10ml. | Nandrolone Decanoate 200mg/1 ml Nandrolone Severe muscle growth (for one course it is possible to gain up to 8 kg muscle mass and strengthen bones (previously used to treat osteoporosis) and ligaments (stimulates the synthesis of kilfenora okataina). | Testosterone enanthate is an oil based injectable steroid, designed to release testosterone slowly from the injection site (depot). Once administered, serum concentrations of this hormone will rise for several days, and remain markedly elevated for approximately two weeks. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.