Winimed 10mg – Stanozolol – Deus Medical
$48.00
Availability: In StockActive Ingredient: Stanozolol 10mg
Tablet Count: 50 Tablets
Active Half-life: 9 Hours
Classification: Anabolic Steroid
Dosage Men: 20-50 Mg/day
Acne: Yes
Water Retention: No
Hbr: Perhaps
Hepatoxity: Yes
Quick Comparison
Settings | Winimed 10mg – Stanozolol – Deus Medical remove | Anadromed 50mg – Oxymetholone – Deus Medical remove | Dianamed 10mg – Methandienone – Deus Medical remove | Oxazone - Oxandrolone 10 mg. remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Arimimed 1mg – Anastrozole – Deus Medical remove |
---|---|---|---|---|---|---|
Name | Winimed 10mg – Stanozolol – Deus Medical remove | Anadromed 50mg – Oxymetholone – Deus Medical remove | Dianamed 10mg – Methandienone – Deus Medical remove | Oxazone - Oxandrolone 10 mg. remove | Clenomed 40mg – Clenbuterol – Deus Medical remove | Arimimed 1mg – Anastrozole – Deus Medical remove |
Image | EU | EU | EU | EU | EU | EU |
SKU | 101AAS-DM-0-101 | 101AAS-DM-0-112 | 101AAS-DM-0-117 | RF-AlphaZone-upline2871 | 101AAS-DM-0-120 | 101AAS-DM-0-114 |
Rating | ||||||
Price | $48.00 | $65.98 | $40.00 | $89.99 | $48.00 | $60.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Active Ingredient: Stanozolol 10mg Tablet Count: 50 Tablets Active Half-life: 9 Hours Classification: Anabolic Steroid Dosage Men: 20-50 Mg/day Acne: Yes Water Retention: No Hbr: Perhaps Hepatoxity: Yes | Warehouse : EU 3(Dues Medical) Active Ingredient: Oxymetholone 50mg Tablet Count: 50 Tabs Concentration: 50 mg/Tab Presentation: 50 Tablet (Total box 2500mg) Dosage: 50-150mg per day over the course of 4-6 weeks Trade name: Anadrol, Anadromed, others Metabolism: Liver ATC code: A14AA05 (WHO) |
Active Ingredient: Methandienone 10mg
Count: 100 Tabs
Active Half-life: 5-6 Hours
Classification: Anabolic Steroid
Acne: Yes
Concentration: 10 mg/cap
Presentation: 100 Capsules (Total box 1000mg)
Dosage: 20-80mg per day over the course of 6-8 weeks
| ACTIVE INGREDIENT: OXANDROLONE 10mg COUNT: 100 tablets ACTIVE HALF-LIFE: 9 HOURS CLASSIFICATION: ANABOLIC STEROID DOSAGE MEN: 10-100 MG/DAY DOSAGE WOMEN: 5-30 MG/DAY ACNE: RARELY WATER RETENTION: NO HBR: NO HEPATOXITY: LOW AROMATIZATION: NO | Tablet Count: 50 Pills Dose: 80 – 120mcg per day Cycle: 6-8 weeks. Bioavailability: 89–98% (orally) Molar mass: 277.19 Elimination half-life: 36–48 hours Metabolism: Hepatic (negligible) | Active: (anastrozole) Tabs Molar mass: 293.366 g/mol CAS ID: 120511-73-1 Formula: C17H19N5 Elimination half-life: 46.8 hours Trade name: Arimidex, others Metabolism: Liver (85%) |
Content | Oxandrolone 10mg x 100 tablets Oxandrolone is one of the best and most safest steroids this is due to the minimal risk of adverse reactions. Effects from the use of oxandrolone Increases hardness of muscles and relief. This is the primary effect that is highly valued by bodybuilders. Combined course with oxandrolone during drying allows to obtain muscle mass without relief of any accumulation of liquid. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.